USATF NATIONAL CLUB XC CHAMPIONSHIP - MASTERS MEN 8K
           Lehigh University, Bethlehem, PA   December 14, 2019

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
---------------------------------------------------------------------------------------------------------
PLACE NAME                 AGE  AFFILIATION                   TIME   PACE     BIB   3.5K SPLIT  6.5K SPLIT
---------------------------------------------------------------------------------------------------------
    1 Joe Sheeran           62  Club Northwest                28:42  5:47    1334      12:18      23:43 
    2 Mark Reeder           60  Greater Lowell Road Runners   29:34  5:57    1485      12:41      24:31 
    3 Daniel King           60  Athletics Boulder             29:44  5:59    1166      12:46      24:36 
    4 Daniel Johnson        62  Run N Fun                     29:49  6:00    1753      12:53      24:44 
    5 Charles Shields, III  60  Greater Philadelphia TC       30:17  6:06    1515      13:14      25:13 
    6 Russell Blatt         62  Hartford Track Club           30:19  6:06    1560      12:57      25:04 
    7 Doug Keller           61  Run N Fun                     30:22  6:07    1754      12:53      25:08 
    8 Timothy Conheady      62  Greater Philadelphia TC       30:35  6:10    1497      13:14      25:27 
    9 Ken Youngers          63  Atlanta Track Club            30:38  6:10    1201      13:19      25:30 
   10 John Barbour          65  Greater Lowell Road Runners   30:43  6:11    1479      13:21      25:30 
   11 Charlie Muse          63  Greater Lowell Road Runners   30:54  6:13    1484      13:25      25:45 
   12 Anthony Uzwiak        60  Kansas City Smoke             31:07  6:16    1587      13:26      25:44 
   13 Antonio Arreola       60  HOKA Aggie Running Club       31:15  6:18    1578      13:29      25:56 
   14 Gary Leaman           60  Garden State Track Club New   31:16  6:18    1411      13:27      25:58 
   15 Jeffery Dundas        60  Atlanta Track Club            31:27  6:20    1186      13:21      25:58 
   16 Timothy Riccardi      61  Genesee Valley Harriers       31:33  6:21    1458      13:32      26:08 
   17 Scott Vogel           60  Great Lakes Running Club      31:34  6:21    1477      13:37      26:18 
   18 Thomas Lammert        61  Eastern Buckeye Track Club    31:36  6:22    1371      13:37      26:21 
   19 Dan Spale             63  Boulder Road Runners          31:37  6:22    1225      13:50      26:24 
   20 David Westenberg      62  Greater Lowell Road Runners   31:38  6:22    1486      13:21      25:45 
   21 Peter Lagoy           60  Greater Lowell Road Runners   31:40  6:23    1483      13:45      26:20 
   22 Stephen Crelli        60  Athletics East Track Club     31:41  6:23    1169      13:36      26:14 
   23 Casey Carlstrom       60  Genesee Valley Harriers       31:43  6:23    1442      13:44      26:29 
   24 George Braun          66  Boulder Road Runners          31:46  6:24    1221      14:01      26:30 
   25 Paul Brown            62  Run N Fun                     31:51  6:25    1752      13:50      26:34 
   26 Gregory Cauller       60  Pike Creek Valley Running C   31:53  6:25    1649      13:46      26:31 
   27 Joseph Reda, III      65  Unattached                    31:57  6:26    1879      13:57      26:39 
   28 Martin Tighe-NC       61  Central Mass Striders         32:02  6:27    1272      13:45      26:32 
   29 Denis Villeneuve      63  Club Northwest                32:03  6:27    1337      14:01      26:45 
   30 Doug Steedman         64  HOKA Aggie Running Club       32:04  6:27    1583      13:42      26:41 
   31 Kevin Higgins         60  Garmin Runners                32:04  6:27    1431      13:57      26:44 
   32 Thom Hunt             61  Prado Racing Team             32:09  6:28    1722      13:59      26:45 
   33 Rick Bruess           60  Athletics Boulder             32:13  6:29    1164      13:53      26:41 
   34 Beau Atwater          61  Garmin Runners                32:15  6:30    1423      13:49      26:46 
   35 Robert Qualls         67  River City Rebels             32:17  6:30    1739      14:02      26:53 
   36 Robert Reynolds       62  Greater Philadelphia TC       32:21  6:31    1512      14:00      26:55 
   37 Jeffrey Painter       60  Pike Creek Valley Running C   32:32  6:33    1663      14:04      27:01 
   38 Kevin Cooper          60  Athletics Boulder             32:32  6:33    1165      14:08      27:05 
   39 Kevin Dollard         64  Shore Athletic Club           32:36  6:34    1773      14:11      27:06 
   40 Sam Legierski         61  Checkers AC                   32:38  6:34    1311      13:48      27:01 
   41 George Buchanan       61  Hartford Track Club           32:45  6:36    1561      14:17      27:19 
   42 Don Hughes            62  Syracuse Track Club           32:49  6:37    1838      14:10      27:20 
   43 Brian Cummins         64  Syracuse Track Club           32:50  6:37    1836      14:11      27:03 
   44 Thomas Steenkamer     61  Pike Creek Valley Running C   32:52  6:37    1666      13:56      27:07 
   45 Bobby Paxton          63  Run N Fun                     32:54  6:38    1755      14:31      27:30 
   46 Greg Beyerlein        66  Club Northwest                33:02  6:39    1323      14:41      27:41 
   47 James Foster          68  Syracuse Track Club           33:05  6:40    1837      14:13      27:30 
   48 Noel Comess           61  Central Park Track Club New   33:11  6:41    1277      14:26      27:39 
   49 Robert Briggs         62  Athletics East Track Club     33:17  6:42    1168      14:17      27:38 
   50 Keith Davies          60  Greater Philadelphia TC       33:20  6:43    1499      13:56      27:25 
   51 Joel Garrell          61  Garmin Runners                33:20  6:43    1429      14:35      27:42 
   52 Bob Deak              65  Kansas City Smoke             33:23  6:43    1586      14:31      27:47 
   53 Michael Anderson      62  Atlanta Track Club            33:24  6:44    1182      14:33      27:45 
   54 Scott McEntee         62  Prado Racing Team             33:27  6:44    1723      14:23      27:39 
   55 Mark Hawkins          60  Nittany Valley Running Club   33:37  6:46    1611      14:19      27:55 
   56 Harold Leddy          64  Shore Athletic Club-B         33:39  6:47    1796      14:33      27:58 
   57 John Matthews         63  Hartford Track Club           33:44  6:48    1562      14:25      27:53 
   58 Dwight Denlinger      61  Athletics East Track Club     33:46  6:48    1170      14:27      27:53 
   59 David Anderson        67  Unattached                    33:48  6:48    1864      14:36      28:04 
   60 Ken Goodin            64  Greater Lowell Road Runners   33:56  6:50    1487      14:46      28:11 
   61 Nicholas Vetere       62  Greater Philadelphia TC-C     34:05  6:52    1541      14:42      28:20 
   62 Theodore Larison      67  Syracuse Track Club           34:11  6:53    1839      14:43      28:21 
   63 Terry McCluskey       71  Ann Arbor Track Club          34:13  6:53    1157      14:51      28:26 
   64 Robert Boland         63  Ambler Area Running Club      34:14  6:54    1146      14:47      28:22 
   65 Ian Harrison          60  Charlottesville Track Club    34:20  6:55    1296      14:55      28:37 
   66 Michael McHale        69  Shore Athletic Club           34:26  6:56    1779      14:34      28:24 
   67 Carston Wagner        60  Run MN                        34:28  6:56    1751      14:39      28:26 
   68 Terry Permar          65  Greater Philadelphia TC       34:29  6:57    1511      15:02      28:44 
   69 Steven Frayne         60  Cal Coast Track Club          34:33  6:57    1256      15:02      28:39 
   70 Russell Forsythe      61  Garden State Track Club New   34:46  7:00    1404      14:48      28:48 
   71 Gene Dykes            71  Greater Philadelphia TC       34:48  7:00    1502      15:22      29:06 
   72 Manuel Rivera         64  Potomac Valley Track Club     34:51  7:01    1721      15:00      28:49 
   73 Arthur Palmer, III    63  Central Park Track Club New   34:53  7:01    1289      15:07      29:04 
   74 Richard Katz          71  Boulder Road Runners          34:56  7:02    1223      15:22      29:06 
   75 Kirk Larson           68  Atlanta Track Club            35:00  7:03    1191      15:22      29:14 
   76 Carl Gensib           60  Shore Athletic Club           35:01  7:03    1775      15:02      29:05 
   77 John Kilduff          68  Shore Athletic Club-B         35:03  7:03    1794      15:17      29:11 
   78 Greg Wagner           64  Prado Racing Team             35:04  7:04    1724      15:04      29:07 
   79 David MacVittie       62  Checkers AC                   35:05  7:04    1312      14:53      28:48 
   80 Charles Crabb         62  Pike Creek Valley Running C   35:05  7:04    1652      14:27      28:50 
   81 Robert Hill           60  Unattached                    35:07  7:04    1872      15:14      29:11 
   82 Bill Beyerbach        64  Genesee Valley Harriers       35:08  7:04    1439      15:08      29:23 
   83 Brian Nelson          62  Cal Coast Track Club          35:09  7:05    1260      15:03      29:12 
   84 John Hadcock          61  Greater Lowell Road Runners   35:09  7:05    1488      15:27      29:14 
   85 Kevin Baltzer         60  Garden State Track Club New   35:13  7:05    1399      15:10      29:16 
   86 Leslie Sharpe         69  Club Northwest                35:14  7:06    1333      15:26      29:16 
   87 Kevin Searls          61  HOKA Aggie Running Club       35:19  7:07    1581      15:11      29:14 
   88 Gary Radford          63  Genesee Valley Harriers       35:20  7:07    1456      15:27      29:24 
   89 Brian Driscoll        61  Greater Philadelphia TC-B     35:21  7:07    1523      15:21      29:26 
   90 Tony Marshall         75  San Diego Striders            35:28  7:08    1761      15:29      29:30 
   91 Steven Werley         60  Lehigh Valley Road Runners    35:34  7:10    1597      15:39      29:40 
   92 Scott Linnell         63  Shore Athletic Club-B         35:36  7:10    1797      15:14      29:35 
   93 Mark Drangsholt       62  Club Northwest                35:49  7:13    1327      15:28      29:44 
   94 Robert Tona           60  Raritan Valley Road Runners   35:51  7:13    1733      15:32      29:55 
   95 David Dunbar          70  San Diego Striders            35:53  7:13    1759      15:25      29:47 
   96 Hank Schiffman        70  Central Park Track Club New   36:03  7:15    1291      15:47      30:01 
   97 Mark Adams            60  Montgomery County Road Runn   36:05  7:16    1601      15:41      29:59 
   98 Epi Camacho           63  Pike Creek Valley Running C   36:09  7:17    1671      15:22      29:57 
   99 Douglas Wood          69  Syracuse Track Club-B         36:13  7:17    1843      15:35      30:00 
  100 Walter Newcomer       63  F and M Track Club            36:15  7:18    1388      15:26      30:03 
  101 Doug Goodhue          77  Ann Arbor Track Club          36:18  7:19    1153      15:36      30:09 
  102 Gabe Gonzalez         67  Central Park Track Club New   36:20  7:19    1280      15:33      30:15 
  103 Jeffrey Kirchner      60  F and M Track Club            36:23  7:20    1383      15:24      30:10 
  104 John Hibbs            66  Philadelphia Masters          36:24  7:20    1631      15:35      30:19 
  105 Gus Stanzione         60  Garden State Track Club New   36:25  7:20    1416      15:45      30:17 
  106 Michael Mooney        63  Shore Athletic Club           36:26  7:20    1782      15:31      30:09 
  107 Butch Caimano         66  Eastern Buckeye Track Club    36:31  7:21    1367      15:26      30:16 
  108 Lee McConnell         65  Downingtown Running Club      36:35  7:22    1363      15:45      30:22 
  109 Robert Johnson        61  Charlottesville Track Club    36:38  7:22    1297      16:21      30:42 
  110 Nick Simonetti        61  Greater Philadelphia TC-B     36:38  7:23    1533      15:37      30:21 
  111 Dave Glass            73  Atlanta Track Club            36:39  7:23    1189      15:56      30:31 
  112 Gene Gugliotta        60  Raritan Valley Road Runners   36:40  7:23    1725      15:53      30:28 
  113 Brian Kelly           62  Athletics East Track Club     36:41  7:23    1177      15:42      30:28 
  114 Fernando Moura        68  Greater Philadelphia TC-B     36:41  7:23    1543      15:57      30:36 
  115 Jerry Learned         71  Atlanta Track Club            36:47  7:24    1192      15:52      30:28 
  116 Gary Moore            63  Genesee Valley Harriers       36:52  7:25    1470      16:09      30:46 
  117 Seth Bergmann         70  Greater Philadelphia TC       36:56  7:26    1495      16:34      30:59 
  118 Jim May               73  Genesee Valley Harriers       37:01  7:27    1452      15:48      30:38 
  119 Bill Trengove         65  Shore Athletic Club-B         37:03  7:28    1801      15:59      30:49 
  120 William Amor          60  Cal Coast Track Club          37:04  7:28    1250      15:55      30:39 
  121 Craig Andersen        72  Eastside Runners              37:05  7:28    1374      15:53      30:44 
  122 David Longmuir        72  Eastside Runners              37:05  7:28    1375      15:54      30:45 
  123 Craig Dombrosky       60  Pineland Striders             37:06  7:28    1683      15:48      30:48 
  124 Paul Salerni          63  Unattached                    37:08  7:29    1881      15:36      30:38 
  125 Joseph Kern           65  Philadelphia Masters          37:09  7:29    1633      15:47      30:48 
  126 James Sellar          60  Raritan Valley Road Runners   37:13  7:30    1731      15:47      30:42 
  127 Rick Tillotson        62  Hartford Track Club           37:14  7:30    1563      16:19      30:58 
  128 Robert Slebodnik      63  Genesee Valley Harriers-B     37:28  7:33    1475      16:07      31:11 
  129 Phil Coffin           66  Fleet Feet/Essex Racing       37:30  7:33    1392      16:19      31:10 
  130 Craig Van Doren       63  Fleet Feet/Essex Racing       37:36  7:34    1394      16:37      31:29 
  131 Patrick Lafferty      63  F and M Track Club            37:39  7:35    1384      16:26      31:27 
  132 Doc Rappole           70  Genesee Valley Harriers       37:39  7:35    1457      16:26      31:26 
  133 Anthony Pugliese      60  Greater Philadelphia TC-B     37:48  7:37    1530      16:09      31:23 
  134 Steven Mancuso        61  Garmin Runners                37:55  7:38    1434      16:23      31:14 
  135 Doug Arndt            62  F and M Track Club            37:59  7:39    1378      16:35      31:44 
  136 Bill Doyle            65  Unattached                    38:09  7:41    1868      16:12      31:27 
  137 Harry Landers         67  Charlottesville Track Club    38:09  7:41    1298      16:48      31:54 
  138 Frazer Mann           72  Eastside Runners              38:12  7:42    1376      16:42      31:47 
  139 Tony Gingello         72  Genesee Valley Harriers       38:18  7:43    1447      16:39      31:56 
  140 Ted Maglione          64  Unattached                    38:21  7:43    1876      16:32      31:50 
  141 Louis Juran           68  Lehigh Valley Road Runners    38:27  7:45    1591      16:22      31:48 
  142 Scott Smith           61  Charlottesville Track Club    38:29  7:45    1300      16:43      31:52 
  143 Robert Mason          64  Pike Creek Valley Running C   38:31  7:45    1675      16:19      31:55 
  144 Mitch Moore           65  Genesee Valley Harriers-B     38:34  7:46    1471      16:24      31:47 
  145 Rodolph Nunn          61  Charlottesville Track Club    38:37  7:46    1299      16:48      32:07 
  146 Will Charles          68  F and M Track Club            38:40  7:47    1380      16:34      32:06 
  147 Patrick Good          62  Philadelphia Masters          38:42  7:48    1628      16:43      32:09 
  148 Keith Yeates          72  Genesee Valley Harriers       38:49  7:49    1461      16:37      32:11 
  149 Aaron Pratt           65  Ann Arbor Track Club          38:50  7:49    1159      16:47      32:13 
  150 Ken Vercammen         60  Raritan Valley Road Runners   38:51  7:49    1737      16:38      32:12 
  151 Bob Albritton         68  Piedmont Pacers Track Club    38:52  7:50    1642      16:45      32:11 
  152 Alan Ruben            62  Central Park Track Club New   38:52  7:50    1290      16:48      32:15 
  153 Marc Alterman         61  Raritan Valley Road Runners   38:56  7:50    1735      16:30      31:59 
  154 Andy Harris           60  River City Rebels             39:05  7:52    1738      16:59      32:30 
  155 Paul Carlin           74  Ann Arbor Track Club          39:09  7:53    1151      17:18      32:35 
  156 Richard Clark         65  Greater Springfield Harrier   39:12  7:53    1546      16:45      32:31 
  157 Lee Dresser           61  Pike Creek Valley Running C   39:18  7:55    1672      16:46      32:41 
  158 Bill Bosmann          69  Garmin Runners                39:20  7:55    1424      16:58      32:37 
  159 Dwight Smith          61  HOKA Aggie Running Club       39:36  7:58    1582      15:18      31:45 
  160 Wally Hayes           68  Ann Arbor Track Club          39:36  7:58    1154      16:20      31:52 
  161 Michael Barry         67  Fleet Feet/Essex Racing       39:37  7:59    1391      17:11      33:00 
  162 Robert Stenzel        63  Pineland Striders             39:40  7:59    1693      16:43      32:50 
  163 Jan Frisby            75  Boulder Road Runners          39:45  8:00    1222      16:54      32:47 
  164 Duncan Smith          61  Greater Philadelphia TC-B     39:49  8:01    1535      17:14      33:05 
  165 Liam Finnigan         73  Genesee Valley Harriers-B     39:51  8:01    1468      17:11      33:04 
  166 John Perez            69  Colorado Running Club         39:54  8:02    1340      17:15      33:09 
  167 Daniel Diehr          70  San Diego Striders            39:57  8:03    1757      17:33      33:19 
  168 Peter Wasylak         64  Greater Lowell Road Runners   39:59  8:03    1489      17:20      33:20 
  169 Thomas Jennings       75  Greater Philadelphia TC       40:03  8:04    1507      17:25      33:23 
  170 Marty Klanchar        62  Nittany Valley Running Club   40:15  8:06    1612      17:21      33:26 
  171 Richard Hopkins       61  Rose City Runners Club        40:20  8:07    1742      17:45      33:35 
  172 Michael Durning       62  Raritan Valley Road Runners   40:24  8:08    1736      17:14      33:30 
  173 Steve Doyle           71  San Diego Striders            40:30  8:09    1758      17:36      33:51 
  174 Fred Shufflebarger    71  Pike Creek Valley Running C   40:37  8:11    1665      17:29      33:38 
  175 Dave Broadbent        70  Philadelphia Masters          40:41  8:11    1624      17:53      33:58 
  176 Robert Lund, Jr.      63  Greater Philadelphia TC-C     40:48  8:13    1539      17:46      33:58 
  177 Kenneth Johnson       60  Manchester Running Company    40:51  8:13    1600      17:44      34:03 
  178 Robert Haithcock      64  Shore Athletic Club-C         40:52  8:14    1805      17:20      33:43 
  179 Dennis Mellish        69  Greater Philadelphia TC-C     40:53  8:14    1540      17:22      33:52 
  180 James Wright          67  Shore Athletic Club-C         40:55  8:14    1806      17:28      34:02 
  181 Jim Glinsky           73  Genesee Valley Harriers       40:58  8:15    1448      17:42      34:06 
  182 James McNamara        64  Lehigh Valley Road Runners    41:00  8:15    1594      17:48      33:59 
  183 Paul Deykerhoff       67  Shore Athletic Club-C         41:07  8:17    1804      17:43      34:07 
  184 Kent Prizer           69  Philadelphia Masters          41:22  8:20    1636      17:52      34:16 
  185 Jerry Marino          69  South Jersey Athletic Club    41:37  8:23    1824      18:02      34:34 
  186 Bob Hancock           66  Unattached                    41:40  8:23    1870      18:08      34:27 
  187 Michael Mester        63  Ann Arbor Track Club          41:43  8:24    1158      17:54      34:31 
  188 Gary Rooney           65  South Jersey Athletic Club    41:46  8:24    1828      18:10      34:46 
  189 Michael Manz          65  Ann Arbor Track Club          41:49  8:25    1156      18:05      34:39 
  190 Roger Salmons         71  Genesee Valley Harriers-B     41:56  8:27    1474      18:12      34:47 
  191 James Miner           71  Syracuse Track Club-B         42:16  8:30    1840      17:57      34:56 
  192 Kenneth Williams      66  Piedmont Pacers Track Club    42:23  8:32    1647      18:20      35:20 
  193 Roger Price           70  Shore Athletic Club           42:29  8:33    1787      18:58      35:32 
  194 James McGill          71  Eastside Runners              42:36  8:35    1377      18:09      35:15 
  195 Harold Nolan          72  Shore Athletic Club           42:55  8:38    1783      18:17      35:17 
  196 David Bowen           67  Genesee Valley Harriers-B     43:14  8:42    1463      18:55      36:06 
  197 Richard Helmer        72  Rose City Runners Club        43:23  8:44    1741      19:06      36:24 
  198 Charles Hall          71  Pike Creek Valley Running C   43:29  8:45    1658      18:53      35:46 
  199 Jerry Hellman         65  Pineland Striders-B           43:32  8:46    1697      18:52      36:13 
  200 Terry Simon           65  Piedmont Pacers Track Club    43:34  8:46    1646      18:51      36:09 
  201 David Blake           70  Genesee Valley Harriers-B     43:35  8:46    1462      18:41      36:06 
  202 Edward Leydon         75  Rose City Runners Club        43:37  8:47    1743      18:18      35:56 
  203 David Moulton         61  Lehigh Valley Road Runners    43:37  8:47    1595      18:33      36:04 
  204 George Christie       71  Pike Creek Valley Running C   43:59  8:51    1650      18:35      36:18 
  205 Patrick Riccardi      69  Syracuse Track Club-B         44:10  8:54    1842      19:07      36:41 
  206 Joseph Bruckner       65  Pineland Striders-B           44:17  8:55    1696      19:06      36:50 
  207 Jim Assal             76  Greater Philadelphia TC       44:18  8:55    1492      19:21      37:00 
  208 Tom Delisa            69  Shore Athletic Club-C         44:19  8:55    1803      18:38      36:31 
  209 Donald Manfria        61  Fleet Feet/Essex Racing       44:21  8:56    1393      18:40      36:40 
  210 William Lee Kauffman, 61  Pike Creek Valley Running C   44:22  8:56    1674      19:16      36:56 
  211 Frank Angiolillo, Jr. 68  Greater Philadelphia TC-C     44:24  8:56    1538      19:14      36:51 
  212 Thomas Wise           69  Greater Philadelphia TC-C     44:27  8:57    1542      19:02      36:55 
  213 Thomas Chobot         64  Pineland Striders             44:50  9:02    1682      18:46      36:57 
  214 Bob Milan             70  Piedmont Pacers Track Club    45:17  9:07    1645      19:36      37:43 
  215 Edward Hawkey         71  Philadelphia Masters          45:39  9:11    1630      19:12      37:39 
  216 Dennis Hackett        69  Piedmont Pacers Track Club    47:02  9:28    1644      20:17      39:07 
  217 Jose Rivera           64  Pineland Striders             47:06  9:29    1691      20:32      39:18 
  218 David Cohen           76  Ann Arbor Track Club          47:26  9:33    1152      20:30      39:23 
  219 Joseph Lenahan        73  Atlanta Track Club            47:27  9:33    1193      20:37      39:38 
  220 Tom Derderian         70  Greater Boston Track Club     47:31  9:34    1478      21:01      39:44 
  221 Tony Fiory            78  Clifton RoadRunners Club      47:33  9:34    1318      20:36      39:30 
  222 Buddy Oppermann       74  Pike Creek Valley Running C   47:33  9:34    1662      21:01      39:51 
  223 John Nowatkowski      75  Shore Athletic Club           47:35  9:35    1784      20:36      39:44 
  224 Richard Brown         70  Pineland Striders             47:40  9:36    1681      20:53      39:42 
  225 Joseph Zairo, III     66  Lehigh Valley Road Runners    47:50  9:38    1598      19:43      39:21 
  226 Sam Benedict          72  Atlanta Track Club            47:54  9:39    2224      19:51      39:37 
  227 Patrick Dwyer         73  Genesee Valley Harriers-B     49:30  9:58    1467      20:51      40:48 
  228 Dennis Murray         69  Pineland Striders-B           49:47 10:01    1698      20:52      41:17 
  229 Randy Rigley          66  South Jersey Athletic Club    49:47 10:01    1827      19:51      41:17 
  230 John Elliott          81  Potomac Valley Track Club     50:08 10:05    1719      21:33      41:33 
  231 William Ash           77  Clifton RoadRunners Club      50:32 10:10    1317      22:01      42:04 
  232 Robert Schuler        71  Pineland Striders             50:47 10:13    1692      21:39      41:55 
  233 Fred Richards         72  Genesee Valley Harriers-B     51:07 10:17    1472      21:56      42:25 
  234 Roland Ratmeyer       81  Clifton RoadRunners Club      51:34 10:23    1322      22:20      42:55 
  235 Andrew Sherwood       80  Atlanta Track Club            51:35 10:23    1194      22:08      42:48 
  236 James Leitz           80  Clifton RoadRunners Club      52:59 10:40    1320      22:42      43:50 
  237 Matt Lalumia          80  Clifton RoadRunners Club      53:00 10:40    1319      22:42      43:59 
  238 Marvin Hall           65  Nittany Valley Running Club   53:53 10:51    1610      22:28      44:16 
  239 Richard Williams      84  San Diego Striders            54:42 11:01    1764      23:36      45:34 
  240 William Scott         69  Pineland Striders-B           55:33 11:11    1699      23:24      45:51 
  241 John Kuhi             75  Shore Athletic Club           56:16 11:20    1778      24:09      46:35 
  242 Robert Zmirich        61  Pineland Striders-B         1:01:27 12:22    1695      25:36      51:26 
  243 Peter Stasz           72  Greater Springfield Harrier 1:01:43 12:25    1559      26:12      51:12 
  244 James Kurtz           81  San Diego Striders          1:02:18 12:32    1760      26:43      51:42 
  245 David Turner          80  Atlanta Track Club          1:05:11 13:07    1198      19:54      38:34 
  246 Warren Seamans        87  Morris County Striders      1:21:26 16:23    1603      33:59      66:42 
  247 Sid Davis             85  Atlanta Track Club          1:24:10 16:56    1184      30:35      69:52 



                    USATF NATIONAL CLUB XC CHAMPIONSHIP
           Lehigh University, Bethlehem, PA   December 14, 2019
   


                     MASTERS MEN'S AGE GROUP:  60 - 64
--------------------------------------------------------------------------------
      PLACE O'All NAME                 AGE    TIME   AFFILIATION
--------------------------------------------------------------------------------
          1     1 Joe Sheeran           62    28:42  Club Northwest                           
          2     2 Mark Reeder           60    29:34  Greater Lowell Road Runners              
          3     3 Daniel King           60    29:44  Athletics Boulder                        
          4     4 Daniel Johnson        62    29:49  Run N Fun                                
          5     5 Charles Shields, III  60    30:17  Greater Philadelphia TC                  
          6     6 Russell Blatt         62    30:19  Hartford Track Club                      
          7     7 Doug Keller           61    30:22  Run N Fun                                
          8     8 Timothy Conheady      62    30:35  Greater Philadelphia TC                  
          9     9 Ken Youngers          63    30:38  Atlanta Track Club                       
         10    11 Charlie Muse          63    30:54  Greater Lowell Road Runners              
         11    12 Anthony Uzwiak        60    31:07  Kansas City Smoke                        
         12    13 Antonio Arreola       60    31:15  HOKA Aggie Running Club                  
         13    14 Gary Leaman           60    31:16  Garden State Track Club New Balance      
         14    15 Jeffery Dundas        60    31:27  Atlanta Track Club                       
         15    16 Timothy Riccardi      61    31:33  Genesee Valley Harriers                  
         16    17 Scott Vogel           60    31:34  Great Lakes Running Club                 
         17    18 Thomas Lammert        61    31:36  Eastern Buckeye Track Club               
         18    19 Dan Spale             63    31:37  Boulder Road Runners                     
         19    20 David Westenberg      62    31:38  Greater Lowell Road Runners              
         20    21 Peter Lagoy           60    31:40  Greater Lowell Road Runners              
         21    22 Stephen Crelli        60    31:41  Athletics East Track Club                
         22    23 Casey Carlstrom       60    31:43  Genesee Valley Harriers                  
         23    25 Paul Brown            62    31:51  Run N Fun                                
         24    26 Gregory Cauller       60    31:53  Pike Creek Valley Running Club           
         25    28 Martin Tighe-NC       61    32:02  Central Mass Striders                    
         26    29 Denis Villeneuve      63    32:03  Club Northwest                           
         27    30 Doug Steedman         64    32:04  HOKA Aggie Running Club                  
         28    31 Kevin Higgins         60    32:04  Garmin Runners                           
         29    32 Thom Hunt             61    32:09  Prado Racing Team                        
         30    33 Rick Bruess           60    32:13  Athletics Boulder                        
         31    34 Beau Atwater          61    32:15  Garmin Runners                           
         32    36 Robert Reynolds       62    32:21  Greater Philadelphia TC                  
         33    37 Jeffrey Painter       60    32:32  Pike Creek Valley Running Club           
         34    38 Kevin Cooper          60    32:32  Athletics Boulder                        
         35    39 Kevin Dollard         64    32:36  Shore Athletic Club                      
         36    40 Sam Legierski         61    32:38  Checkers AC                              
         37    41 George Buchanan       61    32:45  Hartford Track Club                      
         38    42 Don Hughes            62    32:49  Syracuse Track Club                      
         39    43 Brian Cummins         64    32:50  Syracuse Track Club                      
         40    44 Thomas Steenkamer     61    32:52  Pike Creek Valley Running Club           
         41    45 Bobby Paxton          63    32:54  Run N Fun                                
         42    48 Noel Comess           61    33:11  Central Park Track Club New Balance      
         43    49 Robert Briggs         62    33:17  Athletics East Track Club                
         44    50 Keith Davies          60    33:20  Greater Philadelphia TC                  
         45    51 Joel Garrell          61    33:20  Garmin Runners                           
         46    53 Michael Anderson      62    33:24  Atlanta Track Club                       
         47    54 Scott McEntee         62    33:27  Prado Racing Team                        
         48    55 Mark Hawkins          60    33:37  Nittany Valley Running Club              
         49    56 Harold Leddy          64    33:39  Shore Athletic Club-B                    
         50    57 John Matthews         63    33:44  Hartford Track Club                      
         51    58 Dwight Denlinger      61    33:46  Athletics East Track Club                
         52    60 Ken Goodin            64    33:56  Greater Lowell Road Runners-B            
         53    61 Nicholas Vetere       62    34:05  Greater Philadelphia TC-C                
         54    64 Robert Boland         63    34:14  Ambler Area Running Club                 
         55    65 Ian Harrison          60    34:20  Charlottesville Track Club               
         56    67 Carston Wagner        60    34:28  Run MN                                   
         57    69 Steven Frayne         60    34:33  Cal Coast Track Club                     
         58    70 Russell Forsythe      61    34:46  Garden State Track Club New Balance      
         59    72 Manuel Rivera         64    34:51  Potomac Valley Track Club                
         60    73 Arthur Palmer, III    63    34:53  Central Park Track Club New Balance      
         61    76 Carl Gensib           60    35:01  Shore Athletic Club                      
         62    78 Greg Wagner           64    35:04  Prado Racing Team                        
         63    79 David MacVittie       62    35:05  Checkers AC                              
         64    80 Charles Crabb         62    35:05  Pike Creek Valley Running Club           
         65    81 Robert Hill           60    35:07  Unattached                               
         66    82 Bill Beyerbach        64    35:08  Genesee Valley Harriers                  
         67    83 Brian Nelson          62    35:09  Cal Coast Track Club                     
         68    84 John Hadcock          61    35:09  Greater Lowell Road Runners-B            
         69    85 Kevin Baltzer         60    35:13  Garden State Track Club New Balance      
         70    87 Kevin Searls          61    35:19  HOKA Aggie Running Club                  
         71    88 Gary Radford          63    35:20  Genesee Valley Harriers                  
         72    89 Brian Driscoll        61    35:21  Greater Philadelphia TC-B                
         73    91 Steven Werley         60    35:34  Lehigh Valley Road Runners               
         74    92 Scott Linnell         63    35:36  Shore Athletic Club-B                    
         75    93 Mark Drangsholt       62    35:49  Club Northwest                           
         76    94 Robert Tona           60    35:51  Raritan Valley Road Runners              
         77    97 Mark Adams            60    36:05  Montgomery County Road Runners Club      
         78    98 Epi Camacho           63    36:09  Pike Creek Valley Running Club-B         
         79   100 Walter Newcomer       63    36:15  F and M Track Club                       
         80   103 Jeffrey Kirchner      60    36:23  F and M Track Club                       
         81   105 Gus Stanzione         60    36:25  Garden State Track Club New Balance      
         82   106 Michael Mooney        63    36:26  Shore Athletic Club                      
